If the price of the Health or Beauty Service is:
For multi-session treatment packages with a pass, the Availability Fee will decrease the number of indicated treatments by 1 if the treatment is not canceled at least 48 hours prior to the scheduled appointment.
Effective from May 15, 2022.
ClearLift Lip area 35 000 HUF
ClearLift Eye area 35 000 HUF
ClearLift Full face + Neck + Décolletage Trial treatment 49 900 HUF
ClearLift Forehead 60 000 HUF
ClearLift Neck 80 000 HUF
ClearLift Cheek both sides 60 000 HUF
ClearLift Décolletage 80 000 HUF
ClearLift Full face 80 000 HUF
ClearLift Full face + Neck + Décolletage 190 000 HUF
ClearLift Décolletage + Neck 120 000 HUF
ClearLift Full face + Neck 120 000 HUF
Clearlift + NIR - 1 treatment (1 body part) 98 000 HUF
ClearLift Full face (3 treatment pass) + gratis (1X NIR treatment) 180 000 HUF
ClearLift Décolletage + Neck (3 treatment pass) + gratis (1X NIR) 299 900 HUF
ClearLift Full face (6 treatment pass) + gratis (3X NIR treatment) 299 900 HUF
ClearLift Full face + Neck (3 treatment pass) + gratis (1X NIR treatment) 299 900 HUF
ClearLift Décolletage + Neck (6 treatment pass) + gratis (3X NIR) 490 000 HUF
ClearLift Full face + Neck (6 treatment pass) + gratis (3X NIR treatment) 490 000 HUF
ClearLift Full face + Neck + Décolletage (3 treatment pass) + gratis (1X NIR) 490 000 HUF
ClearLift Full face + Neck + Décolletage (6 treatment pass) + gratis (3X NIR) 690 000 HUF
Combined acne/acne scar treatment (Clearlift+Clearskin) - 1 treatment 99 900 HUF
Combined acne/acne scar treatment (Clearlift+Clearskin) - 3 treatment pass 249 900 HUF
Lip volume enrichment with Laser - 1 treatment 30 000 HUF
Lip volume enrichment with Laser - 5 treatment
90 000 HUF
We reserve the right to change prices! The prices listed in the price list include VAT.
Clearskin acne treatment with vacuum | 59 900 HUF |
Clearskin acne and acne scars treatment - Combined acne/acne scar treatment (Clearlift+Clearskin) - 1 treatment | 119 900 HUF |
Clearskin acne and acne scars treatment - Combined acne/acne scar treatment (Clearlift+Clearskin) - 3 treatment pass | 299 900 HUF |
Freya acne package (3x ClearSkin + 3x Hydrafacial + 1x Morpheus8) | 499 900 HUF |
1x NIR Infrared skintightening (face) | 30 000 HUF |
3 treatment passs - NIR Infrared skintightening (face) | 60 000 HUF |
Clearlift + NIR - 1 treatment (1 body part) | 98 000 HUF |
ClearLift Full face (3 treatment pass) + gratis (1X NIR treatment) | 180 000 HUF |
ClearLift Full face (6 treatment pass) + gratis (3X NIR treatment) | 299 900 HUF |
ClearLift Full face + Neck (3 treatment pass) + gratis (1X NIR treatment) | 299 900 HUF |
ClearLift Décolletage + Neck (3 treatment pass) + gratis (1X NIR) | 299 900 HUF |
ClearLift Full face + Neck (6 treatment pass) + gratis (3X NIR treatment) | 490 000 HUF |
ClearLift Décolletage + Neck (6 treatment pass) + gratis (3X NIR) | 490 000 HUF |
ClearLift Full face + Neck + Décolletage (3 treatment pass) + gratis (1X NIR) | 490 000 HUF |
ClearLift Full face + Neck + Décolletage (6 treatment pass) + gratis (3X NIR) | 690 000 HUF |
Pixel RF Eye area | 60 000 HUF |
Pixel RF Cheek both sides | 79 900 HUF |
Pixel RF Forehead | 79 900 HUF |
Pixel RF Lip area | 79 900 HUF |
Pixel RF Full face | 99 900 HUF |
Pixel RF Neck | 99 900 HUF |
Pixel RF Décolletage | 99 900 HUF |
Pixel RF Full face + Neck | 189 900 HUF |
Pixel RF Full face + Neck + Décolletage | 259 900 HUF |
Hydrafacial Signature - facial treatment (30 minutes) | 60 000 HUF |
Hydrafacial Clarifying - facial treatment (45 minutes) | 70 000 HUF |
Hydrafacial Age Refinement - facial treatment (60 minutes) | 70 000 HUF |
Hydrafacial Deluxe Radiance - facial treatment (60 minutes) | 70 000 HUF |
Hydrafacial Deluxe Restorative - facial treatment (60 minutes) | 70 000 HUF |
Hydrafacial Platinum - facial treatment (90 minutes) | 99 900 HUF |
Freya acne package (3 treatment pass ClearSkin + 3 treatment pass Hydrafacial + 1 Morpheus8 treatment) | 499 900 HUF |
Full face + mesotherapy ampoule | 236 000 HUF 20 000 HUF |
Face + neck + mesotherapy ampoule | 266 000 HUF 20 000 HUF |
Face + neck + double chin + mesotherapy ampoule | 310 000 HUF 20 000 HUF |
Neck + Décolletage + mesotherapy ampoule | 206 000 HUF 20 000 HUF |
Face + neck + décolletage + double chin + mesotherapy ampoule | 358 000 HUF 20 000 HUF |
Décolletage + mesotherapy ampoule | 112 000 HUF 20 000 HUF |
Neck + mesotherapy ampoule | 102 800 HUF 20 000 HUF |
Neck + double chin + mesotherapy ampoule | 164 000 HUF 20 000 HUF |
Eye area | 92 000 HUF |
Lip area | 92 000 HUF |
Acne scar treatment - two palm-sized areas | 112 000 HUF |
Morpheus8 treatments - 3-session pass + mesotherapy ampoule | |
Full face | 616 000 HUF |
Face + neck | 718 000 HUF |
Face + neck + double chin | 850 000 HUF |
Neck + décolletage | 534 000 HUF |
Face + neck + décolletage + double chin | 922 000 HUF |
Double chin + neck | 410 000 HUF |
Décolletage | 287 200 HUF |
Neck | 256 000 HUF |
Eye area | 232 000 HUF |
Lip area | 232 000 HUF |
Lip volume enrichment with Laser - 1 treatment | 30 000 HUF |
Lip volume enrichment with Laser - 5 treatment | 90 000 HUF |
Aesthetic Procedure - 1 ml Hyaluronic Acid Filler | 130 000 HUF |
Hyaluronic Acid Filler - Volift Retouch 0.55 ml | 99 899 HUF |
Botulinum toxin (Vistabel) - glabellar region | 60 000 HUF |
Botulinum toxin (Vistabel) - forehead region | 80 000 HUF |
Botulinum toxin (Vistabel) - crow's feet region | 60 000 HUF |
Botulinum toxin (Vistabel) - forehead region + glabellar region | 110 000 HUF |
Botulinum toxin (Vistabel) - forehead region + crow's feet region | 110 000 HUF |
Botulinum toxin (Vistabel) - crow's feet region +glabellar region | 80 000 HUF |
Botulinum toxin (Vistabel) - forehead region + crow's feet region + glabellar region | 130 000 HUF |
Botulinum toxin (Dysport) - glabellar region | 55 000 HUF |
Botulinum toxin (Dysport) - forehead | 75 000 HUF |
Botulinum toxin (Dysport) - crow's feet region | 55 000 HUF |
Botulinum toxin (Dysport) - forehead + glabellar region | 105 000 HUF |
Botulinum toxin (Dysport) - forehead region + crow's feet region | 105 000 HUF |
Botulinum toxin (Dysport) - crow's feet region + glabellar region | 75 000 HUF |
Botulinum toxin (Dysport) - forehead region + crow's feet region + glabellar region | 125 000 HUF |
Sweat reduction (Dysport) - with medical indication | 150 000 HUF |
We reserve the right to change prices! The prices listed in the price list include VAT.
Safe Laser bérlet - 10 sessions (10 minutes per session) | 50 000 HUF |
Safe Laser SL- 150 Fiber optics renting (2 weeks) | 10 000 HUF |
Safe Laser SL- 500 Fiber optics renting (2 weeks) | 20 000 HUF |
Safe Laser SL- 1800 Fiber optics renting (2 weeks) | 10 000 HUF |
Safe Laser SL- 150 Fiber optics rental deposit | 20 000 HUF |
Safe Laser SL- 500 Fiber optics rental deposit | 10 000 HUF |
Safe Laser SL- 1800 Fiber optics rental deposit | 20 000 HUF |
Safe Laser SL- 150 Safe Laser Device rental (2 weeks) | 40 000 HUF |
Safe Laser SL- 500 Safe Laser Device rental (2 weeks) | 50 000 HUF |
Safe Laser SL- 1800 Safe Laser Device rental (2 weeks) | 90 000 HUF |
Safe Laser SL- 150 Safe Laser Device rental deposit | 200 000 HUF |
Safe Laser SL- 500 Safe Laser Device rental deposit | 400 000 HUF |
Safe Laser SL- 1800 Safe Laser Device rental deposit | 900 000 HUF |
Safe Laser SL - 500 Radius narrower - nose treatment | 381 HUF |
Safe Laser SL - 500 Rubber ring | 3 900 HUF |
Safe Laser SL - 150 Baby nose treatment | 2 370 HUF |
Safe Laser SL - 1800 Infra adapter rubber ring | 5 900 HUF |
XTAR Li-ion Battery | 6 985 HUF |
Safe Laser SL - 1800 Infra nose operator | 6 900 HUF |
Safe Laser SL - 150 Cosmetic treatment head | 19 900 HUF |
Safe Laser SL - 150 Fiber optics | 26 670 HUF |
Safe Laser SL - 500 Fiber optics | 26 670 HUF |
Safe Laser SL - 1800 Fiber optics | 34 290 HUF |
Safe Laser SL - 150 veterinary eye treatment | 125 000 HUF |
Safe Laser SL - 150 Safe Laser Device | 289 000 HUF |
Safe Laser SL - 500 Safe Laser Device | 479 000 HUF |
Safe Laser SL - 580 Safe Laser Device | 590 000 HUF |
Safe Laser SL - 1800 Safe Laser Device | 1 299 000 HUF |
VenusLegacy - facial treatment - face - Trial treatment | 24 900 HUF |
VenusLegacy - facial treatment - face - 1 treatment | 30 000 HUF |
VenusLegacy - facial treatment - Neck - 1 treatment | 23 000 HUF |
VenusLegacy - facial treatment - Décolletage - 1 treatment | 23 000 HUF |
VenusLegacy - facial treatment - face, Neck - 1 treatment | 55 000 HUF |
VenusLegacy - facial treatment - face, Neck, Décolletage - 1 treatment | 75 000 HUF |
VenusLegacy - facial treatment - Eye area - 1 treatment | 20 000 HUF |
VenusLegacy - facial treatment - Double chin - 1 treatment | 20 000 HUF |
VenusLegacy Pass | |
VenusLegacy - facial treatment - 6 treatment pass | -15% |
VenusLegacy - facial treatment - 8 treatment pass (+ 1 treatment NIR facial treatment gratis) | -20% |
Currently, we don't have any special offers...
We reserve the right to change prices! The prices listed in the price list include VAT.
Accent Prime RF skintightening - double chin - trial treatment | 11 900 HUF |
Accent Prime RF skintightening -upper arm (inside and triceps) | 47 900 HUF |
Accent Prime RF skintightening - thigh | 59 900 HUF |
Accent Prime RF skintightening - bottom | 35 900 HUF |
Accent Prime RF skintightening - abdomen | 53 900 HUF |
Accent Prime RF skintightening - abdomen - trial treatment | 35 900 HUF |
Accent Prime RF skintightening - back | 35 900 HUF |
Accent Prime RF skintightening - arm bend | 23 900 HUF |
Accent Prime RF skintightening - sides | 29 900 HUF |
Accent Prime RF Feszesítés - skintightening - knee | 17 900 HUF |
Accent Prime RF skintightening - double chin | 23 900 HUF |
Accent Prime RF skintightening - calf | 29 900 HUF |
Accent Prime RF - 3 treatment | -10% |
Accent Prime RF - 6 treatment | -20% |
Abdomen, thigh (front or back), bottom, waist, upper arm, male breasts, knee - 2 palm-sized areas* | 172 680 HUF |
Abdomen, thigh (front or back), bottom, waist, upper arm, male breasts, knee - 5 palm-sized areas* | 284 280 HUF |
Inmode - Morpheus8 - 3 treatment pass | |
Abdomen, thigh (front or back), bottom, waist, upper arm, male breasts, knee - 2 palm-sized areas* | 431 700 HUF |
Abdomen, thigh (front or back), bottom, waist, upper arm, male breasts, knee - 5 palm-sized areas* | 710 700 HUF |
*1 palm-sized area is 10x10 cm |
We reserve the right to change prices! The prices listed in the price list include VAT.
Venus Body Trial Treatment | 34 000 HUF |
Body parts | Treatment price |
Thighs (front or back) | 34 000 HUF /session |
Buttocks | 34 000 HUF /session |
Abdomen | 34 000 HUF /session |
Hips | 15 000 HUF /session |
Calves | 15 000 HUF /session |
Knees | 15 000 HUF /session |
Upper arms (inner and triceps area) | 34 000 HUF /session |
Hands | 15 000 HUF /session |
Sides and waist | 34 000 HUF /session |
Bra line | 15 000 HUF /session |
Full back | 34 000 HUF /session |
Full thighs | 59 000 HUF /session |
Buttocks + back thighs | 60 000 HUF /session |
Abdomen + sides/waist | 60 000 HUF /session |
Packages | |
Body | |
8 or 10 session package for one area | 15% discount |
8 or 10 session package for two areas | 20% discount |
For 8 or 10 session packages and selection of more than two areas, or over 10 sessions, we offer a custom package quote. | When treating two or more areas simultaneously, in addition to the discount, we give a ClearLift treatment as a gift. |
*For body treatments, the given prices apply to an A4-sized area. |
InMode - BodyFx cellulite treatment 30 minutes | 59 900 HUF |
InMode - BodyFx cellulite treatment 60 minutes | 119 900 HUF |
InMode - BodyFx cellulite treatment - 6*30 minutes (1 treatment/week recommended) | 299 900 HUF |
InMode - BodyFx cellulite treatment - 8*30 minutes (1 treatment/week recommended) | 360 000 HUF |
InMode - BodyFx cellulite treatment - 6*60 minutes (1 treatment/week recommended) | 499 900 HUF |
InMode - BodyFx cellulite treatment - 8*60 minutes (1 treatment/week recommended) | 620 000 HUF |
Abdomen, thigh (front or back), bottom, waist, upper arm, male breasts, knee - 2 palm-sized areas* 172 680 HUF
Abdomen, thigh (front or back), bottom, waist, upper arm, male breasts, knee - 5 palm-sized areas* 284 280 HUF
Inmode - Morpheus8 - 3 treatment pass
Abdomen, thigh (front or back), bottom, waist, upper arm, male breasts, knee - 2 palm-sized areas* 431 700 HUF
Abdomen, thigh (front or back), bottom, waist, upper arm, male breasts, knee - 5 palm-sized areas* 710 700 HUF
*1 palm-sized area is 10x10 cm
We reserve the right to change prices! The prices listed in the price list include VAT.
1 cellulite treatment - UltraSpeed body sculpting és Rf tightening - Sides | 39 900 HUF |
1 cellulite treatment - Combined cellulite treatment (UH+RF)- Bottom | 40 900 HUF |
1 cellulite treatment - UltraSpeed body sculpting and Rf tightening - Upper arm | 49 900 HUF |
1 cellulite treatment - Combined cellulite treatment (UH+RF) Abdomen | 62 000 HUF |
1 cellulite treatment - Combined cellulite treatment (UH+RF) Thighs | 77 901 HUF |
1 cellulite treatment - UltraSpeed body sculpting és Rf tightening - Bottom + Thighs | 118 800 HUF |
3 cellulite treatments - Combined cellulite treatment (UH+RF) Thighs (only on the back) | 99 325 HUF |
3 cellulite treatments - Bottom area | 104 295 HUF |
3 cellulite treatments - Combined cellulite treatment (UH+RF) Thighs | 198 645 HUF |
3 cellulite treatments - UltraSpeed body sculpting and Rf tightening - Bottom + Thighs | 299 900 HUF |
Venus Body Trial Treatment | 34 000 HUF |
Body parts | Treatment price |
Thighs (front or back) | 34 000 HUF /session |
Buttocks | 34 000 HUF /session |
Abdomen | 34 000 HUF /session |
Hips | 15 000 HUF /session |
Calves | 15 000 HUF /session |
Knees | 15 000 HUF /session |
Upper arms (inner and triceps area) | 34 000 HUF /session |
Hands | 15 000 HUF /session |
Sides and waist | 34 000 HUF /session |
Bra line | 15 000 HUF /session |
Full back | 34 000 HUF /session |
Full thighs | 59 000 HUF /session |
Buttocks + back thighs | 60 000 HUF /session |
Abdomen + sides/waist | 60 000 HUF /session |
Packages | |
Body | |
8 or 10 session package for one area | 15% discount |
8 or 10 session package for two areas | 20% discount |
For 8 or 10 session packages and selection of more than two areas, or over 10 sessions, we offer a custom package quote. | When treating two or more areas simultaneously, in addition to the discount, we give a ClearLift treatment as a gift. |
*For body treatments, the given prices apply to an A4-sized area. |
InMode - BodyFx - 30 minutes | 59 900 HUF |
InMode - BodyFx - 60 minutes | 119 900 HUF |
InMode - BodyFx - 6*30 minutes (1 treatment/week recommended) | 299 900 HUF |
InMode - BodyFx - 8*30 minutes (1 treatment/week recommended) | 360 000 HUF |
InMode - BodyFx - 6*60 minutes (1 treatment/week recommended) | 499 900 HUF |
InMode - BodyFx - 8*60 minutes (1 treatment/week recommended) | 620 000 HUF |
Cooltech - Small applicator 1 pc. (smaller areas for example: Double chin) | 69 900 HUF |
Cooltech - Big applicator 1 pc | 99 900 HUF |
Cooltech - Big applicator 2 pc | 129 900 HUF |
Cooltech - Huge applicator 1 pc | 129 900 HUF |
Abdomen, thigh (front or back), bottom, waist, upper arm, male breasts, knee - 2 palm-sized areas* | 172 680 HUF |
Abdomen, thigh (front or back), bottom, waist, upper arm, male breasts, knee - 5 palm-sized areas* | 284 280 HUF |
Morpheus8 - 3 treatment pass | |
Abdomen, thigh (front or back), bottom, waist, upper arm, male breasts, knee - 2 palm-sized areas* | 431 700 HUF |
Abdomen, thigh (front or back), bottom, waist, upper arm, male breasts, knee - 5 palm-sized areas* | 710 700 HUF |
*1 palm-sized area is 10x10 cm |
Venus Bliss 1 treatment | 300.000 HUF |
Venus Bliss 1 treatment + Venus Legacy 4 treatment | 350.200 HUF |
We reserve the right to change prices! The prices listed in the price list include VAT.
Ultra Speed body sculpting (UH) - Arm curve | 19 900 HUF |
Ultra Speed body sculpting (UH) - Knee | 19 900 HUF |
Ultra Speed body sculpting (UH) - Double chin (Neck+Profile) | 19 900 HUF |
Ultra Speed body sculpting (UH) - Bottom | 29 900 HUF |
Ultra Speed body sculpting (UH) - Side | 29 900 HUF |
Ultra Speed body sculpting (UH) - Tricep/arm | 29 900 HUF |
Ultra Speed body sculpting (UH) - Calf | 29 900 HUF |
Ultra Speed body sculpting and tightening (UH+RF) Double chin (Neck+profile) | 29 900 HUF |
Ultra Speed body sculpting (UH) - Abdomen | 44 900 HUF |
Ultra Speed body sculpting and tightening (UH+RF) Bottom | 45 900 HUF |
Ultra Speed body sculpting and tightening (UH+RF) Side | 45 900 HUF |
Ultra Speed body sculpting and tightening (UH+RF) upper arm | 49 900 HUF |
Ultra Speed body sculpting (UH) - Thighs | 59 900 HUF |
Ultra Speed body sculpting and tightening (UH+RF) Abdomen | 65 900 HUF |
Ultra Speed body sculpting and tightening (UH+RF) Thighs | 79 900 HUF |
Venus Body Trial Treatment | 34 000 HUF |
Body parts | Treatment price |
Thighs (front or back) | 34 000 HUF /session |
Buttocks | 34 000 HUF /session |
Abdomen | 34 000 HUF /session |
Hips | 15 000 HUF /session |
Calves | 15 000 HUF /session |
Knees | 15 000 HUF /session |
Upper arms (inner and triceps area) | 34 000 HUF /session |
Hands | 15 000 HUF /session |
Sides and waist | 34 000 HUF /session |
Bra line | 15 000 HUF /session |
Full back | 34 000 HUF /session |
Full thighs | 59 000 HUF /session |
Buttocks + back thighs | 60 000 HUF /session |
Abdomen + sides/waist | 60 000 HUF /session |
Packages | |
Body | |
8 or 10 session package for one area | 15% discount |
8 or 10 session package for two areas | 20% discount |
For 8 or 10 session packages and selection of more than two areas, or over 10 sessions, we offer a custom package quote. | When treating two or more areas simultaneously, in addition to the discount, we give a ClearLift treatment as a gift. |
*For body treatments, the given prices apply to an A4-sized area. |
THOR package (Combined body sculpting): UltraSpeed UH + Cooltech (cryolipolysis) with 2 Big applicators or 1 Huge applicator + RF (tightening) | 199 900 HUF |
THOR package (Combined body sculpting): UltraSpeed UH + Cooltech (cryolipolysis) 1pc Big applicator + RF (tightening) | 149 900 HUF |
THOR package - Double chin / smaller areas (Combined body sculpting): UltraSpeed UH + Cooltech 1 pc small applicator + RF (tightening) | 99 900 HUF |
ODIN package (3 BodyFX + 1 Cooltech Define+ 2 Venus Legacy) smaller area | 249 900 HUF |
ODIN package (3 BodyFX + 1 Cooltech Define+ 2 Venus Legacy) medium area | 299 900 HUF |
ODIN package (3 BodyFX + 1 Cooltech Define+ 2 Venus Legacy) big area | 349 900 HUF |
S size (1 optional area: armpits, bikini, feet, knees, hands and fingers, neck, around nipples, belly band, intercostal band, moustache, chin, cheeks, sideburns) | |
1 session | 30 000 HUF |
3+1 sessions | 90 000 HUF |
8+3 sessions | 240 000 HUF |
Full face (all areas: moustache, chin, cheeks, sideburns) | |
1 session | 48 000 HUF |
3+1 sessions | 144 000 HUF |
8+3 sessions | 384 000 HUF |
M size (one optional: forearms, upper arms, full intimate, chest, belly, buttocks, shoulders, waist, legs, thighs, back) | |
1 session | 48 000 HUF |
3+1 sessions | 144 000 HUF |
8+3 sessions | 384 000 HUF |
2 optional areas | |
1 session | 84 000 HUF |
3+1 sessions | 252 000 HUF |
8+3 sessions | 672 000 HUF |
3 optional areas | |
1 session | 102 000 HUF |
3+1 sessions | 306 000 HUF |
8+3 sessions | 816 000 HUF |
4 optional areas | |
1 session | 120 000 HUF |
3+1 sessions | 360 000 HUF |
8+3 sessions | 960 000 HUF |
6 optional areas | |
1 session | 144 000 HUF |
3+1 sessions | 432 000 HUF |
8+3 sessions | 1 152 000 HUF |
Diamond (unlimited body part (head areas included) | |
1 session | 180 000 HUF |
3+1 sessions | 540 000 HUF |
8+3 sessions | 1 440 000 HUF |
Trial session | |
Laser hair removal - 1 body part - Trial session (for larger areas) | 20 000 HUF |
Laser hair removal - 1 body part - Trial session (for smaller areas) | 10 000 HUF |
We reserve the right to change prices! The prices listed in the price list include VAT.
S size (1 optional area: armpits, bikini, feet, knees, hands and fingers, neck, around nipples, belly band, intercostal band, moustache, chin, cheeks, sideburns) | |
1 session | 36 000 HUF |
3+1 sessions | 108 000 HUF |
8+3 sessions | 288 000 HUF |
Full face (all areas: moustache, chin, cheeks, sideburns) | |
1 session | 54 000 HUF |
3+1 sessions | 162 000 HUF |
8+3 sessions | 432 000 HUF |
M size (one optional: forearms, upper arms, full intimate, chest, belly, buttocks, shoulders, waist, legs, thighs, back) | |
1 session | 54 000 HUF |
3+1 sessions | 162 000 HUF |
8+3 sessions | 432 000 HUF |
2 optional areas | |
1 session | 96 000 HUF |
3+1 sessions | 288 000 HUF |
8+3 sessions | 768 000 HUF |
3 optional areas | |
1 session | 114 000 HUF |
3+1 sessions | 342 000 HUF |
8+3 sessions | 912 000 HUF |
4 optional areas | |
1 session | 132 000 HUF |
3+1 sessions | 396 000 HUF |
8+3 sessions | 1 056 000 HUF |
6 optional areas | |
1 session | 156 000 HUF |
3+1 sessions | 468 000 HUF |
8+3 sessions | 1 248 000 HUF |
Diamond (unlimited body part (head areas included) | |
1 session | 192 000 HUF |
3+1 sessions | 576 000 HUF |
8+3 sessions | 1 536 000 HUF |
Trial session | |
Laser hair removal - 1 body part - Trial session (for larger areas) | 25 000 HUF |
Laser hair removal - 1 body part - Trial session (for smaller areas) | 12 500 HUF |
We reserve the right to change prices! The prices listed in the price list include VAT.
Fractional ablative CO2 resurfacing - Eye area | 65 900 HUF |
Fractional ablative CO2 resurfacing - Lip area | 80 000 HUF |
Fractional ablative CO2 resurfacing - Forehead | 99 900 HUF |
Fractional ablative CO2 resurfacing - Cheek on both sides | 99 900 HUF |
Fractional ablative CO2 resurfacing Full face | 139 900 HUF |
Fractional ablative CO2 resurfacing - Neck | 139 900 HUF |
Fractional ablative CO2 resurfacing - Décolletage | 139 900 HUF |
Fractional ablative CO2 resurfacing - Age spots, Pigmentation treatment on Arms/Hands (guiding price!) | 139 900 HUF |
Fractional ablative CO2 resurfacing - Full face + Neck | 219 900 HUF |
Fractional ablative CO2 resurfacing - Full face + Neck + Décolletage | 299 900 HUF |
Clearskin acne and acne scars treatment - Consultation with a dermatologist | 26000 HUF |
Clearskin acne and acne scars treatment- Clearskin acne treatment with vacuum | 49000 HUF |
Stretch marks, scars treatment - Scar treatment with laser, (guiding price!) / treatment | 50000 HUF |
Clearskin acne and acne scars treatment - Combined acne and acne scar treatment (Erbium Yag exfoliation + Acne treatment with vacuum) per treatment - Full face | 69900 HUF |
Clearskin acne and acne scars treatment - Combined acne and acne scar treatment (Erbium Yag exfoliation + Acne treatment with vacuum) per treatment - Face or Décolletage | 89900 HUF |
Clearskin acne and acne scars treatment - Combined acne/acne scar treatment (Clearlift+Clearskin) - 1 treatment | 119900 HUF |
Clearskin acne and acne scars treatment - Combined acne/acne scar treatment (Clearlift+Clearskin) - 3 treatment pass | 299900 HUF |
Freya acne package (3 treatment pass ClearSkin + 3 treatment pass Hydrafacial + 1 Morpheus8 treatment) | 399900 HUF |
Fractional ablative CO2 resurfacing - Eye area | 65900 HUF |
Fractional ablative CO2 resurfacing - Lip area | 80000 HUF |
Fractional ablative CO2 resurfacing - Forehead | 99900 HUF |
Fractional ablative CO2 resurfacing - Cheek on both sides | 99900 HUF |
Fractional ablative CO2 resurfacing - Full face | 139900 HUF |
Fractional ablative CO2 resurfacing - Neck | 139900 HUF |
Fractional ablative CO2 resurfacing - Décolletage | 139900 HUF |
Fractional ablative CO2 resurfacing - Age spots, Pigmentation treatment on Arms/Hands (guiding price!) | 139900 HUF |
Fractional ablative CO2 resurfacing - Full face + Neck | 219900 HUF |
Fractional ablative CO2 resurfacing - Full face + Neck + Décolletage | 299900 HUF |
Clearskin acne treatment with vacuum | 59 900 HUF |
Clearskin acne and acne scars treatment - Combined acne/acne scar treatment (Clearlift+Clearskin) - 1 treatment | 119 900 HUF |
Clearskin acne and acne scars treatment - Combined acne/acne scar treatment (Clearlift+Clearskin) - 3 treatment pass | 299 900 HUF |
Freya acne package (3x ClearSkin + 3x Hydrafacial + 1x Morpheus8) | 499 900 HUF |
Pixel RF Eye area | 60 000 HUF |
Pixel RF Cheek both sides | 79 900 HUF |
Pixel RF Forehead | 79 900 HUF |
Pixel RF Lip area | 79 900 HUF |
Pixel RF Full face | 99 900 HUF |
Pixel RF Neck | 99 900 HUF |
Pixel RF Décolletage | 99 900 HUF |
Pixel RF Full face + Neck | 189 900 HUF |
Pixel RF Full face + Neck + Décolletage | 259 900 HUF |
Full face + mesotherapy ampoule | 236 000 HUF 20 000 HUF |
Face + neck + mesotherapy ampoule | 266 000 HUF 20 000 HUF |
Face + neck + double chin + mesotherapy ampoule | 310 000 HUF 20 000 HUF |
Neck + Décolletage + mesotherapy ampoule | 206 000 HUF 20 000 HUF |
Face + neck + décolletage + double chin + mesotherapy ampoule | 358 000 HUF 20 000 HUF |
Décolletage + mesotherapy ampoule | 112 000 HUF 20 000 HUF |
Neck + mesotherapy ampoule | 102 800 HUF 20 000 HUF |
Neck + double chin + mesotherapy ampoule | 164 000 HUF 20 000 HUF |
Eye area | 92 000 HUF |
Lip area | 92 000 HUF |
Acne scar treatment - two palm-sized areas | 112 000 HUF |
Morpheus8 treatments - 3-session pass + mesotherapy ampoule | |
Full face | 616 000 HUF |
Face + neck | 718 000 HUF |
Face + neck + double chin | 850 000 HUF |
Neck + décolletage | 534 000 HUF |
Face + neck + décolletage + double chin | 922 000 HUF |
Double chin + neck | 410 000 HUF |
Décolletage | 287 200 HUF |
Neck | 256 000 HUF |
Eye area | 232 000 HUF |
Lip area | 232 000 HUF |
We reserve the right to change prices! The prices listed in the price list include VAT.
Stretch marks, scars treatment - Consultation with a specialist | 9 900 Ft |
Stretch marks, scars treatment - Consultation with a dermatologist | 26 000 Ft |
Stretch marks, scars treatment - Scar treatment with laser, (guiding price!) / treatment | 50 000 Ft |
Freya acne package (3 treatment pass ClearSkin + 3 treatment pass Hydrafacial + 1 Morpheus8 treatment) | 399 900 HUF |
Combined acne/acne scar treatment (Clearlift+Clearskin) - Trial treatment | 45 000 HUF |
Combined acne/acne scar treatment (Clearlift+Clearskin) - 1 treatment | 119 900 HUF |
Combined acne/acne scar treatment (Clearlift+Clearskin) - 3 treatment | 299 900 HUF |
InMode - BodyFx cellulite treatment 30 minutes | 59 900 HUF |
InMode - BodyFx cellulite treatment 60 minutes | 119 900 HUF |
InMode - BodyFx cellulite treatment - 6*30 minutes (1 treatment/week recommended) | 299 900 HUF |
InMode - BodyFx cellulite treatment - 8*30 minutes (1 treatment/week recommended) | 360 000 HUF |
InMode - BodyFx cellulite treatment - 6*60 minutes (1 treatment/week recommended) | 499 900 HUF |
InMode - BodyFx cellulite treatment - 8*60 minutes (1 treatment/week recommended) | 620 000 HUF |
Abdomen, thigh (front or back), bottom, waist, upper arm, male breasts, knee - 2 palm-sized areas* | 172 680 HUF |
Abdomen, thigh (front or back), bottom, waist, upper arm, male breasts, knee - 5 palm-sized areas* | 284 280 HUF |
Morpheus8 - 3 treatment pass | |
Abdomen, thigh (front or back), bottom, waist, upper arm, male breasts, knee - 2 palm-sized areas* | 431 700 HUF |
Abdomen, thigh (front or back), bottom, waist, upper arm, male breasts, knee - 5 palm-sized areas* | 710 700 HUF |
*1 palm-sized area is 10x10 cm |
1 cellulite treatment - UltraSpeed body sculpting és Rf tightening - Sides | 39 900 HUF |
1 cellulite treatment - Combined cellulite treatment (UH+RF)- Bottom | 40 900 HUF |
1 cellulite treatment - UltraSpeed body sculpting and Rf tightening - Upper arm | 49 900 HUF |
1 cellulite treatment - Combined cellulite treatment (UH+RF) Abdomen | 62 000 HUF |
